Category:Fluorite
العربية: فلورايت
· Asturianu: Fluorita
· Беларуская: Флюарыт
· Български: Флуорит
· Deutsch: Fluorit (Flusssaurer Kalk, Flußspat, Flussspat, Flußspath)
· Eesti: Fluoriit
· Español: Fluorita
· Français : Fluorine
· Italiano: Fluorina (Spato fluore)
· עברית: פלואוריט
· Latviešu: Fluorīts
· Lietuvių: Fluoritas
· Nederlands: Vloeispaat
· 日本語: 蛍石
· Occitan : Fluorita
· Română: Fluorină
· Русский: Флюорит
· Українська: Флюорит
· 粵語: 螢石
· 中文:萤石
· mineral, calcium fluoride | |||||
| Upload media | |||||
| Instance of |
| ||||
|---|---|---|---|---|---|
| Subclass of |
| ||||
| Named after |
| ||||
| Has part(s) | |||||
| Different from | |||||
| |||||
- Chemical formula
- CaF2
Subcategories
This category has the following 12 subcategories, out of 12 total.
C
- Fluorite cleavage plane (28 F)
F
- Fluorescent Fluorite (80 F)
O
- Fluorite objects (19 F)
T
- Twinned fluorite (9 F)
Media in category "Fluorite"
The following 200 files are in this category, out of 2,245 total.
(previous page) (next page)-
16Fluorite-baryte hg.jpg 6,482 × 5,570; 3.65 MB
-
23Pseudomorphose1 hg.jpg 5,978 × 6,016; 2.83 MB
-
295 Fluort Mskvt Apatt.jpg 3,072 × 2,304; 4.03 MB
-
2fluoryt tęczowy, Chiny.jpg 640 × 480; 41 KB
-
2H1A7184ОВ.jpg 5,335 × 2,456; 3.2 MB
-
Aigue-marine, fluorite, muscovite.JPG 4,288 × 2,848; 6.84 MB
-
Allgäuer Steinerlebniswelt Oy-Mittelberg 3.jpg 5,472 × 3,648; 6.64 MB
-
Apatit Fluorit Calcit aus Otter Lake,Quebec, Canada, Ausschnitt.jpg 2,228 × 1,692; 2.99 MB
-
Apatit Fluorit Calcit aus Otter Lake,Quebec, Canada.jpg 4,184 × 3,120; 6.72 MB
-
Apatite and fluorite (GeoDIL number - 965).jpg 3,040 × 2,016; 862 KB
-
Apatite-(CaF)-Fluorite-Cassiterite-243391.jpg 365 × 400; 24 KB
-
Apatite-Fluorite-119629.jpg 500 × 383; 52 KB
-
Apophyllite-Quartz-Fluorite-205684.jpg 395 × 400; 43 KB
-
Apophyllite-Quartz-Fluorite-83329.jpg 800 × 586; 118 KB
-
Arsenopyrite-Fluorite-171786.jpg 449 × 363; 49 KB
-
Arsenopyrite-Quartz-Fluorite-43298.jpg 750 × 536; 82 KB
-
AurichalciteRuthland.jpg 2,318 × 1,771; 3.34 MB
-
Barite and Fluorite Specimen 29 1.JPG 4,608 × 3,456; 11.32 MB
-
Barite and Fluorite Specimen 29 2.JPG 4,608 × 3,456; 11.58 MB
-
Barite-Fluorite-j08-08a.jpg 800 × 767; 100 KB
-
Barite-Fluorite-j08-08b.jpg 359 × 400; 40 KB
-
Barite-Fluorite-j08-08c.jpg 400 × 325; 36 KB
-
Barite-Fluorite-jmix07-162d.jpg 400 × 267; 32 KB
-
Barite-Fluorite-lc-96a.jpg 400 × 369; 19 KB
-
Barite-Fluorite-lc-96c.jpg 400 × 240; 16 KB
-
Baryt, Fluorit auf Sphalerit...2H1A6862ОВ.jpg 4,736 × 2,944; 3.16 MB
-
Baryte-Calcite-Fluorite-211599.jpg 700 × 544; 111 KB
-
Baryte-Celestine-Fluorite-39582.jpg 600 × 542; 72 KB
-
Baryte-Fluorite-130042.jpg 600 × 493; 92 KB
-
Baryte-Fluorite-130043.jpg 400 × 265; 36 KB
-
Baryte-Fluorite-130044.jpg 400 × 316; 49 KB
-
Baryte-Fluorite-171584.jpg 600 × 450; 31 KB
-
Baryte-Fluorite-188267.jpg 600 × 412; 78 KB
-
Baryte-Fluorite-190222.jpg 600 × 512; 94 KB
-
Baryte-Fluorite-200967.jpg 800 × 767; 164 KB
-
Baryte-Fluorite-203920.jpg 599 × 750; 92 KB
-
Baryte-Fluorite-214757.jpg 600 × 430; 72 KB
-
Baryte-Fluorite-239940.jpg 700 × 566; 94 KB
-
Baryte-Fluorite-267003.jpg 538 × 600; 69 KB
-
Baryte-Fluorite-270267.jpg 481 × 600; 66 KB
-
Baryte-Fluorite-61013.jpg 555 × 700; 77 KB
-
Baryte-Fluorite-Sphalerite-232885.jpg 600 × 465; 86 KB
-
Baryte-Pyrite-Fluorite-225040.jpg 600 × 575; 86 KB
-
Barytine, fluorine 1.JPG 4,288 × 2,848; 7.19 MB
-
Barytine, fluorine 2.JPG 4,288 × 2,848; 5.67 MB
-
Barytine, fluorine 3.JPG 4,288 × 2,848; 5.08 MB
-
Barytine, fluorine.JPG 4,288 × 2,848; 10.56 MB
-
Benstonite-Calcite-Fluorite-154901.jpg 600 × 466; 78 KB
-
Benstonite-Calcite-Fluorite-37919.jpg 543 × 782; 40 KB
-
Benstonite-Fluorite-Sphalerite-181549.jpg 600 × 439; 70 KB
-
Benstonite-Fluorite-Sphalerite-mrz273a.jpg 600 × 439; 73 KB
-
Benstonite-Sphalerite-Fluorite-37922.jpg 800 × 746; 66 KB
-
Bertrandite, Fluorite-800903.jpg 5,184 × 3,456; 5.75 MB
-
Bertrandite-Fluorapatite-Fluorite-m06-18a.jpg 313 × 400; 34 KB
-
Bertrandite-Fluorapatite-Fluorite-m06-18b.jpg 800 × 520; 91 KB
-
Beryl-Fluorite-139999.jpg 654 × 800; 126 KB
-
Beryl-Fluorite-201325.jpg 373 × 500; 43 KB
-
Beryl-Fluorite-Apatite-37469.jpg 600 × 534; 75 KB
-
Beryl-Fluorite-denv08-18b.jpg 400 × 322; 34 KB
-
Beryl-Fluorite-denv08-18c.jpg 400 × 308; 31 KB
-
Beryl-Fluorite-k-162a.jpg 768 × 800; 99 KB
-
Beryl-Fluorite-k-162b.jpg 366 × 400; 33 KB
-
Beryl-Fluorite-k-167a.jpg 800 × 469; 96 KB
-
Beryl-Fluorite-k-167b.jpg 800 × 409; 96 KB
-
Beryl-Fluorite-k-176a.jpg 654 × 800; 97 KB
-
Beryl-Fluorite-k-176b.jpg 400 × 246; 33 KB
-
Beryl-Fluorite-k-176c.jpg 373 × 400; 35 KB
-
Beryl-Fluorite-Muscovite-197425.jpg 765 × 800; 169 KB
-
Beryl-Fluorite-Muscovite-242501.jpg 600 × 568; 99 KB
-
Beryl-Fluorite-Muscovite-242502.jpg 400 × 341; 46 KB
-
Beryl-Fluorite-Schorl-244365.jpg 500 × 471; 45 KB
-
Beryl-Fluorite-Schorl-244366.jpg 359 × 500; 50 KB
-
Borengit LPL.jpg 1,654 × 1,103; 2.39 MB
-
BSE image of fluorbritholite-(Nd).png 969 × 695; 316 KB
-
Bündner Naturmuseum 15.jpg 3,055 × 2,479; 2.11 MB
-
Calaverite-Fluorite-174246.jpg 632 × 800; 125 KB
-
Calaverite-Fluorite-174247.jpg 397 × 400; 52 KB
-
Calaverite-Fluorite-rice-18b.jpg 400 × 318; 34 KB
-
Calcite, quartz 300-4-1339.JPG 4,288 × 2,848; 7.75 MB
-
Calcite-Celestine-Fluorite-158773.jpg 600 × 507; 100 KB
-
Calcite-Fluorite-65536.jpg 800 × 743; 122 KB
-
Calcite-Fluorite-d06-159a.jpg 800 × 710; 92 KB
-
Calcite-Fluorite-d06-159b.jpg 400 × 250; 35 KB
-
Calcite-Fluorite-d06-159c.jpg 717 × 800; 92 KB
-
Calcite-Fluorite-d06-159d.jpg 268 × 400; 31 KB
-
Calcite-Fluorite-Galena-mz16a.jpg 474 × 600; 73 KB
-
Calcite-Fluorite-Galena-mz16b.jpg 400 × 303; 33 KB
-
Calcite-Fluorite-Galena-rom01d.jpg 800 × 527; 95 KB
-
Calcite-Fluorite-Galena-rom31a.jpg 800 × 753; 98 KB
-
Calcite-Fluorite-Galena-rom31c.jpg 629 × 522; 43 KB
-
Calcite-Fluorite-Galena-rom31e.jpg 799 × 791; 65 KB
-
Calcite-Fluorite-jjmxt27a.jpg 360 × 268; 17 KB
-
Calcite-Fluorite-lw46a.jpg 516 × 600; 61 KB
-
Calcite-Fluorite-lw46b.jpg 313 × 400; 23 KB
-
Calcite-Fluorite-lw46c.jpg 303 × 400; 20 KB
-
Calcite-Fluorite-Quartz-162624.jpg 600 × 551; 81 KB
-
Calcite-Fluorite-Quartz-cmi18a.jpg 229 × 400; 35 KB
-
Calcite-Fluorite-Quartz-cmi18c.jpg 214 × 400; 33 KB
-
Calcite-Fluorite-Quartz-ind07a.jpg 800 × 773; 97 KB
-
Calcite-Fluorite-sf22a.jpg 400 × 347; 37 KB
-
Calcite-Fluorite-sf22b.jpg 400 × 319; 35 KB
-
Calcite-Fluorite-Sphalerite-52265.jpg 700 × 429; 73 KB
-
Calcite-Fluorite-Sphalerite-flu22a.jpg 637 × 800; 98 KB
-
Calcite-Fluorite-Sphalerite-flu22b.jpg 400 × 335; 35 KB
-
Calcite-Fluorite-t5044a.jpg 600 × 427; 79 KB
-
Calcite-Fluorite-t5044b.jpg 400 × 300; 34 KB
-
Calcite-Fluorite-t5044c.jpg 400 × 282; 36 KB
-
Calcite-Fluorite-t5137a.jpg 600 × 422; 76 KB
-
Calcite-Fluorite-t5137b.jpg 400 × 300; 36 KB
-
Calcite-Fluorite-Vanadinite-sn154a.jpg 400 × 396; 39 KB
-
Calcite-Pyrite-Fluorite-245538.jpg 600 × 548; 37 KB
-
Calcite-Pyrite-Fluorite-245539.jpg 600 × 571; 73 KB
-
Calciumfluoritecrystal.jpg 1,075 × 910; 58 KB
-
Cape Korabl4.jpg 3,264 × 2,448; 3.59 MB
-
Carbonatecyanotrichite-Baryte-Fluorite-119711.jpg 600 × 505; 85 KB
-
Catapleiite-Fluorite-Manganoneptunite-258920.jpg 355 × 400; 106 KB
-
Celestine-Fluorite-135052.jpg 600 × 443; 49 KB
-
Celestine-Fluorite-135055.jpg 400 × 305; 27 KB
-
Celestine-Fluorite-142217.jpg 600 × 291; 35 KB
-
Celestine-Fluorite-142218.jpg 399 × 400; 42 KB
-
Chalcedony-Fluorite-117645.jpg 600 × 518; 73 KB
-
Chalcopyrite-Fluorite-231226.jpg 510 × 600; 82 KB
-
Chalcopyrite-Fluorite-rlu4a.jpg 600 × 442; 26 KB
-
Chalcopyrite-Fluorite-rlu4b.jpg 400 × 300; 33 KB
-
CNX Chem 15 00 Fluorite.jpg 1,300 × 600; 407 KB
-
Cosalite-Fluorite-171717.jpg 550 × 503; 78 KB
-
Cosalite-Fluorite-171718.jpg 375 × 317; 36 KB
-
Crystal of wiperamingaite.png 1,000 × 689; 1.13 MB
-
Dawsonite, Fluorite, Calcite-321572.jpg 1,024 × 705; 512 KB
-
Difluorite Crystal.png 60 × 60; 7 KB
-
Dolomite-Fluorite-cflo07a.jpg 568 × 800; 95 KB
-
Dolomite-Fluorite-cflo10z.jpg 619 × 800; 286 KB
-
Dolomite-Fluorite-cflo11c.jpg 792 × 800; 88 KB
-
Dolomite-Fluorite-cflo11d.jpg 800 × 713; 84 KB
-
Dolomite-Fluorite-cflo12a.jpg 800 × 750; 119 KB
-
Dolomite-Fluorite-cflo12a1.jpg 800 × 750; 53 KB
-
Dolomite-Fluorite-cflo12b.jpg 755 × 800; 73 KB
-
Dolomite-Fluorite-cflo12c.jpg 793 × 800; 99 KB
-
Dolomite-Fluorite-cflo12c1.jpg 793 × 800; 95 KB
-
Dolomite-Fluorite-cflo12d.jpg 766 × 763; 80 KB
-
Dolomite-Fluorite-cflo14a.jpg 800 × 532; 93 KB
-
Dolomite-Fluorite-cflo14b.jpg 800 × 683; 98 KB
-
Dolomite-Fluorite-cflo14c.jpg 800 × 545; 99 KB
-
Dolomite-Fluorite-cflo14d.jpg 749 × 800; 95 KB
-
Dolomite-Fluorite-cflo14e.jpg 725 × 800; 95 KB
-
Dolomite-Fluorite-cflo15a.jpg 661 × 800; 94 KB
-
Dolomite-Fluorite-cflo65b.jpg 800 × 717; 82 KB
-
Dolomite-Fluorite-cflo65c.jpg 800 × 693; 89 KB
-
Dolomite-Fluorite-cflo82a.jpg 800 × 704; 91 KB
-
Dolomite-Fluorite-cflo82b.jpg 763 × 800; 95 KB
-
Dolomite-Fluorite-Quartz-cflo71d.jpg 800 × 652; 94 KB
-
Dolomite-Fluorite-Sphalerite-elm53a.jpg 800 × 541; 94 KB
-
Dolomite-Fluorite-Sphalerite-elm53b.jpg 393 × 400; 40 KB
-
Dolomite-Fluorite-Sphalerite-elm53c.jpg 400 × 310; 31 KB
-
Dolomite-Fluorite-Sphalerite-t06-155a.jpg 505 × 600; 72 KB
-
Dolomite-Fluorite-Sphalerite-t06-155b.jpg 400 × 286; 37 KB
-
Dolomite-Fluorite-Sphalerite-t06-155c.jpg 400 × 353; 36 KB
-
Dolomite-Fluorite-Sphalerite-t06-155d.jpg 289 × 400; 34 KB
-
Dolomite-Pyrite-Fluorite-255024.jpg 600 × 515; 38 KB
-
Dolomite-Pyrite-Fluorite-255025.jpg 400 × 318; 24 KB
-
Elpasolite, Fluorite, Microcline-13897.jpg 1,000 × 670; 128 KB
-
Elpasolite, Fluorite, Microcline-211341.jpg 1,000 × 780; 75 KB
-
Emplectite-1391051.jpg 3,667 × 3,937; 4.92 MB
-
Epididymite-Fluorite-Neptunite-tc10a.jpg 700 × 670; 62 KB
-
Epididymite-Fluorite-Neptunite-tc10b.jpg 400 × 369; 30 KB
-
Epididymite-Fluorite-tc5a.jpg 300 × 349; 22 KB
-
Estonian Museum of Natural History Specimen No 175979 photo (g286 g286-107 1 jpg).jpg 2,688 × 2,408; 3.77 MB
-
Estonian Museum of Natural History Specimen No 175979 photo (g286 g286-107 2 jpg).jpg 3,200 × 2,560; 4.9 MB
-
Estonian Museum of Natural History Specimen No 175979 photo (g286 g286-107 jpg).jpg 3,617 × 2,412; 2.37 MB
-
Estonian Museum of Natural History Specimen No 176126 photo (g244 g244-2 1 jpg).jpg 3,230 × 2,491; 4.26 MB
-
Estonian Museum of Natural History Specimen No 176144 photo (g244 g244-20 1 jpg).jpg 2,921 × 2,704; 4.01 MB
-
Estonian Museum of Natural History Specimen No 176156 photo (g244 g244-32 2 jpg).jpg 3,670 × 3,139; 5.35 MB
-
Estonian Museum of Natural History Specimen No 176258 photo (g244 g244-37 1 jpg).jpg 3,276 × 2,883; 5.04 MB
-
Estonian Museum of Natural History Specimen No 188634 photo (g286 g286-124 1 jpg).jpg 2,888 × 2,272; 4.18 MB
-
Estonian Museum of Natural History Specimen No 188634 photo (g286 g286-124 jpg).jpg 3,795 × 2,530; 4.58 MB
-
Estonian Museum of Natural History Specimen No 190837 photo (g249 g249-14 1 jpg).jpg 2,859 × 2,581; 2.79 MB
-
Estonian Museum of Natural History Specimen No 190837 photo (g249 g249-14 2 jpg).jpg 2,813 × 2,452; 2.52 MB
-
Estonian Museum of Natural History Specimen No 190838 photo (g249 g249-15 1 jpg).jpg 2,153 × 2,716; 2.4 MB
-
Estonian Museum of Natural History Specimen No 190839 photo (g249 g249-16 1 jpg).jpg 2,812 × 2,848; 3.29 MB
-
Estonian Museum of Natural History Specimen No 190840 photo (g249 g249-17 1 jpg).jpg 2,344 × 2,944; 2.8 MB
-
Estonian Museum of Natural History Specimen No 190842 photo (g249 g249-19 1 jpg).jpg 1,925 × 3,028; 2.15 MB
-
Estonian Museum of Natural History Specimen No 190843 photo (g249 g249-20 1 jpg).jpg 2,022 × 2,788; 2.27 MB
-
Estonian Museum of Natural History Specimen No 190843 photo (g249 g249-20 2 jpg).jpg 2,149 × 2,525; 2.32 MB
-
Estonian Museum of Natural History Specimen No 190844 photo (g249 g249-21 1 jpg).jpg 1,900 × 2,351; 1.63 MB
-
Estonian Museum of Natural History Specimen No 190846 photo (g249 g249-23 1 jpg).jpg 2,862 × 2,214; 2.91 MB
-
Estonian Museum of Natural History Specimen No 194938 photo (g42 g42-6 jpg).jpg 3,184 × 2,560; 4.02 MB
-
Estonian Museum of Natural History Specimen No 194998 photo (g42 g42-66 jpg).jpg 3,148 × 2,272; 3.44 MB
-
Estonian Museum of Natural History Specimen No 201944 photo (g27 g27-276 1 jpg).jpg 3,445 × 3,307; 6.45 MB
-
Estonian Museum of Natural History Specimen No 202636 photo (g27 g27-977 1 jpg).jpg 3,307 × 3,031; 6.44 MB
-
Estonian Museum of Natural History Specimen No 202637 photo (g27 g27-978 1 jpg).jpg 4,134 × 2,343; 5.42 MB
-
Estonian Museum of Natural History Specimen No 202643 photo (g27 g27-984 1 jpg).jpg 4,134 × 2,756; 6.7 MB
-
Estonian Museum of Natural History Specimen No 202644 photo (g27 g27-985 1 jpg).jpg 2,480 × 2,205; 2.15 MB
-
Estonian Museum of Natural History Specimen No 202644 photo (g27 g27-985 2 jpg).jpg 2,618 × 1,929; 2.72 MB
-
Estonian Museum of Natural History Specimen No 202646 photo (g27 g27-987 1 jpg).jpg 1,516 × 1,654; 1.16 MB
-
Estonian Museum of Natural History Specimen No 202647 photo (g27 g27-988 1 jpg).jpg 3,031 × 2,618; 3.68 MB
-
Estonian Museum of Natural History Specimen No 202648 photo (g27 g27-989 1 jpg).jpg 1,516 × 1,654; 963 KB

