A Great Chaos trek siyahısı| Başlıq |
|---|
| 1. | "Green Room" | 3:09 |
|---|
| 2. | "Jennifer's Body" | 2:39 |
|---|
| 3. | "Fighting My Demons" | 2:30 |
|---|
| 4. | "Singapore" (featuring Destroy Lonely) | 2:32 |
|---|
| 5. | "Lose It" | 2:21 |
|---|
| 6. | "Hardcore" | 2:05 |
|---|
| 7. | "Me n My Kup" | 3:54 |
|---|
| 8. | "It's Over" | 1:36 |
|---|
| 9. | "Succubus" | 2:30 |
|---|
| 10. | "Paranoid" (featuring Destroy Lonely) | 2:08 |
|---|
| 11. | "Pots" | 2:10 |
|---|
| 12. | "Like This" (featuring Lil Uzi Vert and Destroy Lonely) | 3:13 |
|---|
| 13. | "Overtime" | 1:47 |
|---|
| 14. | "Vampire Hour" | 2:34 |
|---|
| 15. | "Nightcore" | 3:07 |
|---|
| 16. | "Nightcore 2" | 3:03 |
|---|
| 17. | "Rockstar Lifestyle" | 3:13 |
|---|
| 18. | "I Need U" | 2:29 |
|---|
| 46:59 |
|---|
A Great Chaos (Deluxe) bonus treklər| Başlıq |
|---|
| 19. | "Loading" | 3:07 |
|---|
| 20. | "More Chaos" | 2:21 |
|---|
| 21. | "Toxic" | 2:45 |
|---|
| 22. | "Leather Jacket" | 2:38 |
|---|
| 23. | "Mewtwo" | 2:08 |
|---|
| 24. | "SS" | 3:04 |
|---|
| 25. | "Overseas" | 2:21 |
|---|
| 65:23 |
|---|